Athletic Teams at Huntington
| Team (click for team photo) | Coach | Daytime Contact |
|---|---|---|
| V- Golf | Mike Marinello | 673-2018 |
| V - Football | Steve Muller | 673-2018 |
| JV - Football | Ron Wilson | 673-2018 |
| JH 8- Football | Kevin Thorbourne | 673-2020 |
| JH 7- Football | Rick Eriksen | 673-2020 |
| V- Soccer | John Pagano | 673-2018 |
| JV- Soccer | Jose Alfaro | 673-2018 |
| JH - Soccer | Matthew Perlongo | 673-2020 |
| V- Volleyball | Chris Mooney | 673-2018 |
| JV- Volleyball | Emily Wildermuth | 673-2018 |
| V- X Country | Eli Acosta | 673-2018 |
| JH - X Country | Krista Kozlosky | 673-2020 |
| Team | Coach | Daytime Contact |
|---|---|---|
| V- Field Hockey | Jillian Seher | 673-2018 |
| JV-Field Hockey | Nancy Wilson | 673-2018 |
| JH - Field Hockey | Nancy Conlon | 673-2020 |
| V- Soccer | John Walsh | 673-2018 |
| JV- Soccer | Vinny Tanazzo | 673-2018 |
| JH- Soccer | Linda Roth | 673-2020 |
| V- Swimming | Chris Helmke | 673-2018 |
| V- Tennis | Jaime Fishlow | 673-2018 |
| JV- Tennis | Eric Mininni | 673-2018 |
| JH- Tennis | Eric Triolo | 673-2020 |
| V- Volleyball | Caroline Reilly | 673-2018 |
| JV- Volleyball | Lynn Hefele | 673-2018 |
| V- X-Country | Debra Cheskes | 673-2018 |
| JH - X Country | Krista Kozlosky | 673-2020 |
| Team | Coach | Daytime Contact |
|---|---|---|
| V- Basketball | Brad Reminick | 673-2018 |
| JV- Basketball | Ed Lein | 673-2018 |
| V- Fencing | Alan Kuver | 673-2018 |
| V- Swimming | Gilbert Smith | 673-2018 |
| V- Winter Track | Ronald Wilson | 673-2018 |
| V- Wrestling | Kieran Mock | 673-2018 |
| JV- Wrestling | Travis Smith |
673-2018 |
| Team | Coach | Daytime Contact |
|---|---|---|
| V- Basketball | Mike Kaplan | 673-2018 |
| JV- Basketball | 673-2018 | |
| V- Fencing | Alan Kuver | 673-2018 |
| V- Winter Track | Debra Cheskes | 673-2018 |
| Team | Coach | Daytime Contact |
|---|---|---|
| V-Baseball | Greg Kalkau | 673-2018 |
| JV- Baseball | Keith Barrett | 673-2018 |
| V- Crew | Marc Jensen | 673-2018 |
| V- Lacrosse | Paul McDermott | 673-2018 |
| JV- Lacrosse | Anthony Troffa | 673-2018 |
| V- Tennis | Jamie Fishlow | 673-2018 |
| JV- Tennis | Rob Gilmor | 673-2018 |
| V- Track | Ronald Wilson | 673-2018 |
| Team | Coach | Daytime Contact |
|---|---|---|
| V- Crew | Marc Jensen | 673-2018 |
| V- Lacrosse | Nancy Wilson | 673-2018 |
| JV- Lacrosse | Kathleen Wright | 673-2018 |
| V- Softball | John Walsh | 673-2018 |
| V- Track | Debra Cheskes | 673-2018 |
